Car | Labour Cost | Parts Cost | Fiix Total Cost | Dealership Price |
---|---|---|---|---|
2001 Honda CR-V | $73.33 | $0.00 | $73.33 | $91.66 |
2011 Hyundai Sonata | $110.00 | $0.00 | $110.00 | $139.86 |
2013 Hyundai Elantra | $82.50 | $0.00 | $82.50 | $106.24 |
2005 Honda Odyssey | $73.33 | $0.00 | $73.33 | $92.61 |
2011 Mazda 3 | $73.33 | $0.00 | $73.33 | $89.33 |
2010 Honda CR-V | $73.33 | $0.00 | $73.33 | $88.25 |
2004 Mazda 3 | $60.50 | $0.00 | $60.50 | $75.49 |
2014 Mercedes-Benz C300 | $73.33 | $0.00 | $73.33 | $88.35 |
2013 Mazda 3 | $60.50 | $0.00 | $60.50 | $73.25 |
It is exactly like it sounds - a tire that you have on hand in case you need an extra one. However, it may not be as easy as it looks to install it. If you aren’t able to get the tire in place and the wheel stud or lug nuts fixed, have an expert take care of it.
Spare tires aren’t essential, but they can come in handy in a pinch. If you are the type of person who drives a truck that can hold a spare tire and also likes to drive off road, you may need a spare tire more than others.
One of the best car experiences I've ever had. 10/10. Booked and quoted on the phone. George was a really nice guy. Knowledgable and practical. Only did the work that was needed with a head's up of when to expect future service. All for a competitive price while I continued with my normal day in my own home. Why didn't anyone think of this before?! I will definitely use them again and recommend to my friends.
Simon Kay
Excellent !
Valentino Guzman