Wrench and Fiix offer Roadside Assistance and Towing throughout the United States: (866) 335-0761
Car | Labour Cost | Parts Cost | Fiix Total Cost | Dealership Price |
---|---|---|---|---|
2013 Volkswagen Golf | $55.00 | $51.91 | $106.91 | $135.43 |
2007 Pontiac G5 | $110.00 | $110.74 | $220.74 | $275.60 |
2014 Mercedes-Benz GL350 | $550.00 | $188.13 | $738.13 | $943.80 |
2004 Pontiac Montana | $55.00 | $15.82 | $70.82 | $86.34 |
2010 BMW 328i xDrive | $165.00 | $322.73 | $487.73 | $628.32 |
2009 Audi A5 Quattro | $110.00 | $71.19 | $181.19 | $231.37 |
2010 Ford Escape | $110.00 | $18.98 | $128.98 | $159.97 |
2001 Nissan Xterra | $110.00 | $23.73 | $133.73 | $166.30 |
2010 Audi Q7 | $165.00 | $110.74 | $275.74 | $337.88 |
2016 Audi S5 | $220.00 | $395.50 | $615.50 | $752.37 |
Fuel filters clean the fuel in the way an air pump filter cleans air. By acting as a protector of the engine, it shields the internal parts from dust, debris and other contaminants by collecting them to keep the entering fuel clean. Filters like this are are sometimes known as your first layer of defense, because if they break down, then havoc is unleashed on your engine. Keep your defenses up!
Fuel filters ensure gas that enters your pump is clean. If it is contaminated, it can create not only worse performance, but damage to your engine’s internal parts. If your filter gets clogged or is compromised for any reason, have a certified technician come by immediately for a repair.
One of the best car experiences I've ever had. 10/10. Booked and quoted on the phone. George was a really nice guy. Knowledgable and practical. Only did the work that was needed with a head's up of when to expect future service. All for a competitive price while I continued with my normal day in my own home. Why didn't anyone think of this before?! I will definitely use them again and recommend to my friends.
Simon Kay
Excellent !
Valentino Guzman